Size Chart
Girls Apparel Size
Size |
Approx. Age |
Chest (cm) |
Waist (cm) |
Hips (cm) |
Height (cm/inch) |
1 | 1 | 52 | 48.5 | 52 | 79 / 31" |
2 | 2 | 54 | 50.5 | 55 | 85 / 34" |
3 | 3 | 56 | 52.5 | 58 | 94 / 37" |
4 | 4-5 | 59 - 60.5 | 53.5 - 55 | 59 - 61 | 102 / 40" - 109 /43" |
6 | 6-7 | 62 - 63.5 | 56.5 - 58 | 63 - 65 | 112 / 46" - 127 / 50" |
8 | 8-9 | 65 - 66.5 | 59.5 - 61 | 67 - 69 | 132 / 52" - 137 / 54" |
10 | 10-11 | 68 - 69.5 | 62.5 - 64 | 71 - 73 | 142 / 56" - 146 / 57.5" |
12 | 12-13 | 71 - 72.5 | 65.5 - 67 | 75 - 77 | 149 / 58.5" - 152 / 60" |
14 | 14-15 | 74 - 75.5 | 68.5 - 70 | 79 | 155 / 61" |
16 | 16 | 77 | 71.5 | 83 | 161 / 63.5" |
Boys Apparel Size
Size |
Approx. Age |
Chest (cm) |
Waist (cm) |
Hips (cm) |
Height (cm/inch) |
1 | 1 | 52 | 48.5 | 52 | 79 / 31" |
2 | 2 | 54 | 50.5 | 54 | 87 / 34" |
3 | 3 | 56 | 52.5 | 56 | 95 / 37" |
4 | 4-5 | 59 - 60.5 | 53.5 - 55 | 59 - 61 | 102 / 40" - 109 /43" |
6 | 6-7 | 62 - 63.5 | 56.5 - 58 | 63 - 65 | 112 / 46" - 127 / 50" |
8 | 8-9 | 65 - 66.5 | 59.5 - 61 | 67 - 69 | 132 / 52" - 137 / 54" |
10 | 10-11 | 68 - 69.5 | 62.5 - 64 | 71 - 73 | 142 / 56" - 146 / 57.5" |
12 | 12-13 | 71 - 72.5 | 65.5 - 67 | 75 - 77 | 149 / 58.5" - 152 / 60" |
14 | 14-15 | 76 - 77.5 | 69.5 - 71 | 82 - 84 | 158 / 62" - 163 / 64" |
16 | 16 | 79 | 73 | 86 | 168 / 66" |
How to measure
- Chest: measure under your arms at the fullest part of your chest. Keep the tape level.
- Waist: measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips.
- Hip: stand with your feet together and measure around the fullest part of your hips.